Product parameters | |
---|---|
TIO2 content of crystal content | ≥98 |
Tint strength(Reynolds value) | ≥1950 |
PH | 6.5---8.0 |
Oil absorption g / 100g | 19 |
CIE L* | ≥92 |
residue,45um/% | ≦0.10% |
105 ° C volatiles | ≤0.3% |
Water extractivity | ≧100Ωm |
Recommended applications:
Application:GZR-759 is widely used to coating,paint, ink act.
Packaging and storage:
GZR-759 is packaged by Paper ,and net weight 25KG. It can be used for a long time, if it is avoided directly to contact with moist environment