Product parameters | |
---|---|
TIO2 content of crystal content | ≥98 |
Tint strength(Reynolds value) | ≥1950 |
CIE L* | ≥92 |
Oil absorption g / 100g | 19 |
Average particle size(um) | 0.42 |
105 ° C volatiles | ≤0.3% |
residue,45um/% | ≦0.10% |
PH | 6.0-8.5 |
Recommended applications:
Application:GZR-659 is used to Plastic,Masterbatch, PVC pipe act.
Packaging and storage:
GZR-659 is packaged by Paper ,and net weight 25KG. It can be used for a long time, if it is avoided directly to contact with moist environment.