


| Product parameters | |
|---|---|
| TIO2 content of crystal content | ≥98.5 |
| Surface treatment | ZR.AL coating |
| CIE L* | ≥94 |
| Tint strength(Reynolds value) | ≥2050 |
| Oil absorption g / 100g | ≤18 |
| residue,45um/% | ≤0.05 |
| 105 ° C volatiles | ≤0.5 |
| Weatherability | good |
Recommended applications:
Mainly used in coatings, rubber, plastics, ink and paper and other industries.
Packaging and storage:
GZR-859 is packaged by Paper ,and net weight 25KG. It can be used for a long time, if it is avoided directly to contact with moist environment.